top of page
Marx Pro Shop // Ian Nakonechny


presented by
GRAND FINAL STANDINGS
CHAMP
TOP 24
ON THE BUBBLE
NAME | TOTAL POINTS | CHAMP? |
|---|---|---|
LARRY METCALF | 825 | No |
ROB CRAIG | 822 | No |
MITCH PARKER | 796 | No |
DON SUTHERLAND | 40 | No |
ANDREW STEWART | 40 | No |
NAME | TOTAL POINTS | CHAMP? |
|---|---|---|
KEN MARTYN | 1105 | No |
OWEN FORNERI | 1085 | No |
JORDAN BEARDY | 1080 | No |
AARON PORTO | 1060 | Yes |
BRAD JARVIS | 981 | No |
KEVIN GARNER | 965 | No |
CHRIS BARBINI | 961 | No |
ASHLEY NAULT | 957 | No |
SHANNON NAKONECHNY | 954 | No |
JESSE WILSON | 947 | No |
LISA WILSON | 934 | No |
JOE KOLODZIEJCZAK | 920 | No |
ROLLIE TURRIE | 918 | No |
KAREN SCAVARELLI | 913 | No |
JACOB FORTIER | 912 | No |
VERN ALLAN | 907 | No |
NICK TITAN | 905 | No |
MARSHALL WHITE | 878 | No |
GLEN ST. ONGE | 867 | No |
GREG HERN | 857 | No |
DONNA BATES | 854 | No |
DAVE ZAHODNIK | 852 | No |
ANDREW HILL | 845 | No |
AMIE MARTYN | 845 | No |
LIONEL LAPRADE | 838 | No |
LISA KLEINSASSER | 834 | No |
LARRY METCALF | 825 | No |
ROB CRAIG | 822 | No |
MITCH PARKER | 796 | No |
ANDREW STEWART | 40 | No |
AUSTIN PORTO | 40 | No |
DON SUTHERLAND | 40 | No |
AMANDA CHEPESIUK | 30 | No |
LUCAS JACKSON | 30 | No |
TANNER MACDONALD | 30 | No |
AARON WOOLLEY | 20 | No |
DAN ERRECA | 20 | No |
JANI LEHTILA | 20 | No |
CORY KUTSCHKE | 20 | No |
PAULINE KUPER | 20 | No |
AARON CRAIG | 10 | No |
PAM CHRISTIE | 10 | No |
NICK KUPER | 10 | No |
DEBBIE ROBB | 10 | No |
DOUG KUKKO | 10 | No |
STEVE MARTYN | 10 | No |
DAN KUPER | 10 | No |
KEVIN FELIX | 10 | No |
DEREK SHAFFER | 10 | No |
FULL STANDINGS
bottom of page



