top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 5
QUALIFYING DATES:
START:
March 4, 2026
END:
March 24, 2026
TOURNAMENT DATES:
March 29, 2026
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | CHAMP | AVE | HDCP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|---|---|
AARON CRAIG | 211 | 15 | 9999 | $125 | ||||||
MITCH PARKER | 205 | 20 | 268 | 237 | 257 | 258 | 1100 | $100 | ||
ANDREW STEWART | 186 | 35 | 222 | 215 | 201 | 265 | 1043 | $180 | ||
AMANDA CHEPESIUK | 198 | 25 | 212 | 222 | 252 | 231 | 1017 | $85 | ||
BRAD JARVIS | 184 | 36 | 232 | 198 | 172 | 212 | 958 | $60 | ||
DAVE ZAHODNIK | 193 | 29 | 224 | 205 | 202 | 210 | 957 | $45 | ||
JACOB FORTIER | 180 | 40 | 185 | 181 | 193 | 233 | 952 | |||
ROB CRAIG | 152 | 62 | 155 | 161 | 172 | 212 | 948 | |||
LARRY METCALF | 173 | 45 | 223 | 212 | 192 | 139 | 946 | |||
AUSTIN PORTO | 168 | 49 | 201 | 143 | 196 | 195 | 931 | |||
AMIE MARTYN | 170 | 48 | 167 | 147 | 199 | 223 | 928 | |||
WENDY COUCH | 131 | 79 | 161 | 136 | 147 | 168 | 928 | |||
CHRIS BARBINI | 207 | 18 | 177 | 242 | 204 | 232 | 927 | |||
ROLLIE TURRIE | 183 | 37 | 187 | 191 | 204 | 188 | 918 | |||
SHANNON NAKONECHNY | 141 | 71 | 149 | 144 | 150 | 187 | 914 | |||
KIMMO PARKKARI | 189 | 32 | 176 | 216 | 169 | 164 | 889 | |||
AARON PORTO | 163 | 53 | 135 | 201 | 190 | 146 | 884 | |||
DEREK SHAFFER | 202 | 22 | 202 | 165 | 247 | 179 | 881 | |||
KEVIN GARNER | 176 | 43 | 178 | 238 | 132 | 160 | 880 | |||
LIONEL LAPRADE | 199 | 24 | 157 | 216 | 195 | 205 | 869 | |||
FAITH HAYDEN | 158 | 57 | 147 | 152 | 199 | 142 | 868 | |||
KAYLEE HOFER | 183 | 37 | 258 | 148 | 145 | 169 | 868 | |||
NICK KUPER | 175 | 44 | 153 | 203 | 167 | 164 | 863 | |||
DAN ERRECA | 195 | 28 | 170 | 165 | 200 | 215 | 862 | |||
SEAN TROCHIMCHUK | 142 | 70 | 148 | 129 | 136 | 163 | 856 | |||
VERN ALLAN | 168 | 49 | 148 | 158 | 205 | 142 | 849 | |||
TIM MELNICK | 182 | 38 | 166 | 211 | 140 | 164 | 833 | |||
AARON WOOLEY | 182 | 38 | 161 | 203 | 138 | 168 | 822 | |||
JOE KOLODZIEJCZAK | 202 | 22 | 184 | 193 | 171 | 182 | 818 | |||
GLEN ST. ONGE | 180 | 40 | ||||||||
GORDON PUSNIK | 171 | 47 | ||||||||
JANI LEHTILA | 174 | 44 | ||||||||
KEN MARTYN | 212 | 14 | ||||||||
LUCAS JACKSON | 179 | 40 | ||||||||
MARSHALL WHITE | 159 | 56 | ||||||||
TANNER MCDONALD | 176 | 43 |
bottom of page




