top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 3
QUALIFYING DATES:
START:
January 7, 2026
END:
January 27, 2026
TOURNAMENT DATES:
February 1, 2026
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | AVE | HANDICAP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|
AARON CRAIG | 210 | 16 | 247 | 269 | 300 | 234 | 1114 | $180.00 |
JESSE WILSON | 209 | 16 | 0 | 0 | 0 | 0 | 1113 | $120.00 |
LIONEL LAPRADE | 176 | 43 | 211 | 222 | 238 | 226 | 1069 | $95.00 |
GLEN ST. ONGE | 177 | 42 | 210 | 217 | 215 | 197 | 1007 | $95.00 |
LARRY METCALF | 167 | 50 | 227 | 195 | 191 | 174 | 987 | $85.00 |
AARON PORTO | 163 | 53 | 196 | 158 | 193 | 223 | 982 | $55.00 |
JOE KOLODZIEJCZAK | 198 | 25 | 190 | 226 | 244 | 218 | 978 | $30.00 |
AUSTIN PORTO | 166 | 51 | 140 | 198 | 260 | 168 | 970 | |
NICK KUPER | 170 | 48 | 217 | 203 | 175 | 176 | 963 | |
TIM MELNICK | 175 | 44 | 161 | 203 | 182 | 236 | 958 | |
NICOLE WALKER | 182 | 38 | 179 | 203 | 214 | 209 | 957 | |
ROLLIE TURRIE | 177 | 42 | 189 | 174 | 213 | 203 | 947 | |
AARON WOOLLEY | 182 | 38 | 183 | 244 | 172 | 181 | 932 | |
BRAD JARVIS | 182 | 38 | 204 | 219 | 159 | 194 | 928 | |
DOUG KUKKO | 158 | 57 | 156 | 188 | 203 | 135 | 910 | |
DAVE ZAHODNIK | 191 | 31 | 196 | 213 | 203 | 165 | 901 | |
JACOB FORTIER | 175 | 44 | 199 | 183 | 175 | 168 | 901 | |
ROB CRAIG | 150 | 64 | 163 | 138 | 180 | 156 | 893 | |
VERNON ALLAN | 167 | 50 | 215 | 150 | 173 | 154 | 892 | |
DAN ERRECA | 189 | 32 | 204 | 164 | 190 | 192 | 878 | |
PAM CHRISTIE | 143 | 69 | 114 | 179 | 172 | 134 | 875 | |
LISA KLEINSSASSER | 169 | 48 | 150 | 170 | 157 | 194 | 863 | |
CHRIS BARBINI | 210 | 16 | 238 | 192 | 192 | 173 | 859 | |
ANDREW STEWART | 205 | 20 | 165 | 238 | 169 | 191 | 843 | |
TANNER MCDONALD | 175 | 44 | 177 | 149 | 155 | 178 | 835 | |
JANI LEHTILA | 176 | 43 | 121 | 207 | 134 | 172 | 806 | |
MITCH PARKER | 201 | 23 | 207 | 221 | 193 | 010 | 723 |
bottom of page




