top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 2
QUALIFYING DATES:
START:
October 29, 2025
END:
November 18, 2025
TOURNAMENT DATES:
November 23, 2025
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | AVE | HANDICAP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|
WENDY CRAIG | 123 | 85 | ||||||
TRENTON MARTYN | 141 | 71 | ||||||
MITCH PARKER | 199 | 24 | ||||||
KEVIN GARNER | 163 | 53 | ||||||
TAMARA CRAIG | 161 | 55 | ||||||
CRAIG PHILLIPS | 156 | 59 | ||||||
MARSHALL WHITE | 152 | 62 | ||||||
AARON PORTO | 157 | 58 | ||||||
JOE KOLODZIEJCZAK | 200 | 24 | ||||||
LIONEL LAPRADE | 175 | 44 | ||||||
ROB CRAIG | 142 | 70 | ||||||
ROLLIE TURRIE | 193 | 29 | ||||||
LUCAS JACKSON | 167 | 50 | ||||||
BRAD JARVIS | 165 | 52 | ||||||
AARON CRAIG | 208 | 17 | ||||||
DAN KUPER | 183 | 37 | ||||||
BRANDI LECLAIR | 130 | 80 | ||||||
DON SUTHERLAND | 187 | 34 | ||||||
FAITH HAYDEN | 148 | 65 | ||||||
KAREN O'BRIEN | 136 | 75 | ||||||
VERN ALLAN | 160 | 56 | ||||||
JACOB FORTIER | 170 | 48 | ||||||
KEVIN FELIX | 146 | 67 | ||||||
KIMMO PARKKARI | 184 | 36 | ||||||
JANI LEHTILA | 173 | 45 | ||||||
KAYLEE HOFER | 173 | 45 | ||||||
TIM MELNICK | 167 | 50 | ||||||
TERI MORIN | 156 | 59 | ||||||
NIK ROMANOWSKI | 168 | 49 | ||||||
STEVE MARTYN | 183 | 37 | ||||||
DEREK SHAFFER | 175 | 44 | ||||||
LISA WILSON | 112 | 94 | ||||||
ANDREW STEWART | 179 | 40 | ||||||
DAVE ZAHODNIK | 197 | 26 | ||||||
TANNER MCDONALD | 175 | 44 | ||||||
AUSTIN PORTO | 161 | 55 | ||||||
CHRIS BARBINI | 201 | 23 | ||||||
DAN ERRECA | 185 | 36 | ||||||
MIKE BINGLEMAN | 159 | 56 | ||||||
LISA LAPARADE | 137 | 74 | ||||||
TAYLER SPRINGBETT | 114 | 92 | ||||||
KEVIN METCALF | 150 | 64 | ||||||
EVAN KUPER | 189 | 32 |
bottom of page




