top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 2 - RESCHEDULED
QUALIFYING DATES:
START:
October 29, 2025
END:
November 18, 2025
TOURNAMENT DATES:
November 30, 2025
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | AVE | HANDICAP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|
JESSE WILSON | 208 | 17 | 0 | 0 | 0 | 0 | 9999 | $202.50 |
AARON CRAIG | 208 | 17 | 235 | 216 | 247 | 279 | 1045 | $115 |
JANI LEHTILA | 173 | 45 | 211 | 236 | 172 | 217 | 1016 | $100 |
BRAD JARVIS | 165 | 52 | 201 | 192 | 181 | 203 | 985 | $135 |
DEREK SHAFFER | 175 | 44 | 215 | 190 | 131 | 267 | 979 | $60 |
TRENTON MARTYN | 141 | 71 | 167 | 181 | 212 | 131 | 975 | $60 |
ANDREW STEWART | 179 | 40 | 225 | 222 | 199 | 160 | 966 | |
KEVIN METCALF | 150 | 64 | 198 | 176 | 155 | 166 | 951 | |
AUSTIN PORTO | 161 | 55 | 193 | 173 | 180 | 180 | 946 | |
JACOB FORTIER | 170 | 48 | 169 | 214 | 174 | 190 | 939 | |
LUCAS JACKSON | 167 | 50 | 175 | 173 | 229 | 149 | 926 | |
KIMMO PARKKARI | 184 | 36 | 177 | 202 | 189 | 197 | 909 | |
LIONEL LAPRADE | 175 | 44 | 216 | 173 | 141 | 203 | 909 | |
FAITH HAYDEN | 148 | 65 | 140 | 203 | 160 | 135 | 898 | |
CRAIG PHILLIPS | 156 | 59 | 191 | 179 | 138 | 151 | 895 | |
TIM MELNICK | 167 | 50 | 155 | 170 | 149 | 220 | 894 | |
ROB CRAIG | 142 | 70 | 170 | 117 | 153 | 171 | 891 | |
KEVIN FELIX | 146 | 67 | 165 | 178 | 158 | 117 | 886 | |
DAN ERRECA | 185 | 36 | 203 | 168 | 170 | 198 | 883 | |
DAVE ZAHODNIK | 197 | 26 | 180 | 161 | 234 | 204 | 883 | |
LARRY METCALF | 168 | 49 | 169 | 150 | 173 | 184 | 872 | |
NIK ROMANOWSKI | 168 | 49 | 207 | 132 | 154 | 182 | 871 | |
LISA WILSON | 112 | 94 | 115 | 117 | 143 | 117 | 868 | |
TERI MORIN | 156 | 59 | 148 | 143 | 185 | 154 | 866 | |
JOE KOLODZIEJCZAK | 200 | 24 | 240 | 157 | 144 | 225 | 862 | |
TANNER MCDONALD | 175 | 44 | 178 | 159 | 192 | 152 | 857 | |
VERN ALLAN | 160 | 56 | 180 | 177 | 132 | 144 | 856 | |
WENDY COUCH | 123 | 85 | 129 | 116 | 114 | 150 | 849 | |
AARON PORTO | 157 | 58 | 154 | 140 | 171 | 142 | 839 | |
AMIE MARTYN | 165 | 52 | 156 | 133 | 159 | 158 | 814 | |
AMIE MARTYN | 165 | 52 | 156 | 133 | 159 | 158 | 814 | |
MITCH PARKER | 199 | 24 | 183 | 171 | 179 | 172 | 801 | |
ROLLIE TURRIE | 193 | 29 | 176 | 179 | 138 | 192 | 801 | |
BRANDI LECLAIR | 130 | 80 | ||||||
CHRIS BARBINI | 201 | 23 | ||||||
DAN KUPER | 183 | 37 | ||||||
DON SUTHERLAND | 187 | 34 | ||||||
EVAN KUPER | 189 | 32 | ||||||
KAREN O'BRIEN | 136 | 75 | ||||||
KAYLEE HOFER | 173 | 45 | ||||||
KEVIN GARNER | 163 | 53 | ||||||
LISA LAPARADE | 137 | 74 | ||||||
MARSHALL WHITE | 152 | 62 | ||||||
MIKE BINGLEMAN | 159 | 56 | ||||||
STEVE MARTYN | 183 | 37 | ||||||
TAMARA CRAIG | 161 | 55 | ||||||
TAYLER SPRINGBETT | 114 | 92 |
bottom of page




