top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 1
QUALIFYING DATES:
START:
October 1, 2025
END:
October 21, 2025
TOURNAMENT DATES:
October 26, 2025
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | CHAMP | AVE | HDCP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|---|---|
AARON PORTO | 154 | 60 | 193 | 190 | 177 | 199 | 9999 | $115.00 | ||
JESSE WILSON | 208 | 17 | 268 | 217 | 235 | 237 | 1025 | $272.50 | ||
STEVE MARTYN | 178 | 41 | 135 | 242 | 201 | 245 | 987 | $155.00 | ||
MITCH PARKER | 195 | 28 | 198 | 209 | 247 | 193 | 959 | $85.00 | ||
LARRY METCALF | 165 | 52 | 153 | 171 | 195 | 225 | 952 | $55.00 | ||
AUSTIN PORTO | 157 | 58 | 181 | 191 | 199 | 145 | 948 | $55.00 | ||
JOE KOLODZIEJCZAK | 201 | 23 | 257 | 158 | 233 | 203 | 943 | $40.00 | ||
NICK KUPER | 161 | 55 | 216 | 158 | 155 | 183 | 932 | |||
CRAIG PHILLIPS | 153 | 61 | 162 | 190 | 154 | 177 | 927 | |||
FAITH HAYDEN | 151 | 63 | 198 | 148 | 181 | 143 | 922 | |||
AARON CRAIG | 216 | 11 | 246 | 247 | 165 | 218 | 920 | |||
AARON WOOLEY | 183 | 37 | 204 | 198 | 176 | 185 | 911 | |||
TAMARA GRAIG | 156 | 59 | 137 | 193 | 181 | 162 | 909 | |||
LISA LAPARADE | 127 | 82 | 122 | 127 | 155 | 176 | 908 | |||
LIONEL LAPRADE | 183 | 37 | 189 | 188 | 189 | 189 | 902 | |||
JANI LEHTILA | 172 | 46 | 148 | 178 | 187 | 204 | 901 | |||
JACOB FORTIER | 163 | 53 | 189 | 188 | 144 | 167 | 900 | |||
LISA KLEINSSASSER | 164 | 52 | 182 | 138 | 146 | 225 | 899 | |||
SUSAN LEBLANC | 139 | 72 | 149 | 153 | 172 | 134 | 896 | |||
BRANDI LECLAIR | 131 | 79 | 160 | 120 | 147 | 149 | 892 | |||
DAVE ZAHODNIK | 202 | 22 | 163 | 224 | 169 | 246 | 890 | |||
KEVIN FELIX | 149 | 64 | 144 | 173 | 146 | 170 | 889 | |||
KAREN O'BRIEN | 134 | 76 | 139 | 152 | 158 | 135 | 888 | |||
MARSHALL WHITE | 150 | 64 | 200 | 154 | 130 | 132 | 872 | |||
ANDREW STEWART | 189 | 32 | 145 | 212 | 165 | 214 | 864 | |||
ROB CRAIG | 136 | 75 | 137 | 132 | 148 | 145 | 862 | |||
KAYLEE HOFER | 170 | 48 | 164 | 182 | 182 | 140 | 860 | |||
CHRIS BARBINI | 197 | 26 | 170 | 169 | 245 | 169 | 857 | |||
LUCAS JACKSON | 163 | 53 | 165 | 111 | 223 | 137 | 848 | |||
LISA WILSON | 108 | 97 | 111 | 117 | 99 | 94 | 845 | |||
DEBBIE ROBB | 146 | 67 | 152 | 145 | 113 | 153 | 831 | |||
GLEN ST. ONGE | 188 | 33 | 196 | 129 | 202 | 166 | 825 | |||
DAN ERRECA | 206 | 19 | 148 | 166 | 214 | 210 | 814 | |||
EVAN KUPER | 192 | 30 | 158 | 178 | 135 | 213 | 804 | |||
NATE ARMSTRONG | 153 | 61 | 120 | 147 | 182 | 102 | 795 | |||
CORY KUTSCHKE | 156 | 59 | 156 | 172 | 189 | 134 | 791 | |||
DAN KUPER | 180 | 40 | 146 | 138 | 163 | 152 | 759 | |||
DON SUTHERLAND | 198 | 25 | 156 | 172 | 189 | 134 | 751 |
bottom of page




