top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP 1
QUALIFYING DATES:
START:
September 29, 2026
END:
October 19, 2026
TOURNAMENT DATES:
October 25, 2026
PRACTICE STARTS:
8:45 a.m.
SCORING STARTS:
9:00 a.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
League using multiple oil patterns (Wednesday Drop-In league) will have average converted from Challenge to Sport via USBC Conversion Chart https://images.bowl.com/bowl/media/legacy/internap/bowl/sportbowling/pdfs/SportChallengeStandardConversion.pdf
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | CHAMP | AVE | HDCP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|---|---|
KEN MARTYN | 205 | 20 | 244 | 279 | 207 | 215 | 1025 | $120.00 | ||
JORDAN BEARDY | 168 | 49 | 207 | 168 | 258 | 181 | 1010 | $95.00 | ||
AARON PORTO | 132 | 78 | 192 | 179 | 150 | 172 | 1005 | $170.00 | ||
OWEN FORNERI | 169 | 48 | 210 | 175 | 189 | 217 | 983 | $80.00 | ||
BRAD JARVIS | 174 | 44 | 200 | 213 | 179 | 193 | 961 | $55.00 | ||
CHRIS BARBINI | 199 | 24 | 230 | 220 | 202 | 193 | 941 | $45.00 | ||
KEVIN GARNER | 171 | 47 | 178 | 176 | 156 | 237 | 935 | |||
SHANNON NAKONECHNY | 134 | 76 | 178 | 144 | 159 | 149 | 934 | |||
ASHLEY NAULT | 143 | 69 | 131 | 183 | 178 | 159 | 927 | |||
JESSE WILSON | 207 | 18 | 206 | 202 | 190 | 257 | 927 | |||
LISA WILSON | 106 | 99 | 105 | 168 | 132 | 103 | 904 | |||
JOE KOLODZIEJCZAK | 191 | 31 | 151 | 181 | 225 | 219 | 900 | |||
ROLLIE TURRIE | 162 | 54 | 169 | 175 | 186 | 152 | 898 | |||
KAREN SCAVARELLI | 147 | 66 | 154 | 161 | 156 | 158 | 893 | |||
VERN ALLAN | 175 | 44 | 141 | 225 | 166 | 169 | 877 | |||
NICK TITAN | 144 | 68 | 150 | 143 | 175 | 135 | 875 | |||
MARSHALL WHITE | 177 | 42 | 168 | 187 | 164 | 171 | 858 | |||
GLEN ST. ONGE | 186 | 35 | 207 | 178 | 189 | 133 | 847 | |||
GREG HERN | 138 | 73 | 144 | 126 | 138 | 137 | 837 | |||
AMIE MARTYN | 169 | 48 | 137 | 147 | 183 | 176 | 835 | |||
ANDREW HILL | 217 | 10 | 182 | 205 | 186 | 222 | 835 | |||
LIONEL LAPRADE | 195 | 28 | 185 | 209 | 159 | 163 | 828 | |||
DONNA BATES | 130 | 80 | 111 | 124 | 134 | 135 | 824 | |||
DAVE ZAHODNIK | 203 | 21 | 172 | 153 | 175 | 238 | 822 | |||
LARRY METCALF | 177 | 42 | 168 | 179 | 165 | 135 | 815 | |||
ROB CRAIG | 145 | 68 | 149 | 128 | 149 | 114 | 812 | |||
LISA KLEINSASSER | 170 | 48 | 175 | 145 | 155 | 137 | 804 | |||
JACOB FORTIER | 196 | 27 | 195 | 156 | 150 | 173 | 782 | |||
MITCH PARKER | 217 | 10 | 160 | 179 | 203 | 194 | 776 |
bottom of page




