top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP GRAND FINALS
QUALIFYING DATES:
START:
END:
TOURNAMENT DATES:
April 19, 2026
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | CHAMP | AVE | HDCP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|---|---|
ANDREW STEWART | 200 | 24 | 215 | 225 | 270 | 181 | 207 | 1218 | $830.00 | |
NICK KUPER | 174 | 44 | 199 | 217 | 189 | 218 | 155 | 1198 | $570.00 | |
CHRIS BARBINI | 212 | 14 | 211 | 205 | 265 | 212 | 220 | 1183 | $290.00 | |
AARON PORTO | 166 | 51 | 197 | 188 | 174 | 169 | 198 | 1181 | $230.00 | |
JESSE WILSON | 212 | 14 | 243 | 247 | 195 | 213 | 200 | 1168 | $265.00 | |
BRAD JARVIS | 187 | 34 | 209 | 199 | 203 | 183 | 202 | 1166 | $205.00 | |
MITCH PARKER | 206 | 19 | 237 | 182 | 238 | 182 | 222 | 1156 | $77.50 | |
ROLLIE TURRIE | 183 | 37 | 169 | 223 | 203 | 175 | 201 | 1156 | $77.50 | |
GLEN ST. ONGE | 190 | 32 | 229 | 213 | 166 | 205 | 174 | 1147 | ||
JACOB FORTIER | 187 | 34 | 169 | 204 | 221 | 157 | 226 | 1147 | ||
LARRY METCALF | 184 | 36 | 211 | 183 | 159 | 202 | 207 | 1142 | ||
LISA KLEINSSASSER | 171 | 47 | 146 | 177 | 173 | 188 | 203 | 1122 | ||
KIMMO PARKKARI | 191 | 31 | 190 | 233 | 179 | 201 | 159 | 1117 | ||
AARON WOOLLEY | 184 | 36 | 211 | 169 | 202 | 178 | 172 | 1112 | ||
JOE KOLODZIEJCZAK | 202 | 22 | 206 | 179 | 215 | 213 | 180 | 1103 | ||
VERN ALLAN | 171 | 47 | 181 | 167 | 176 | 168 | 159 | 1086 | ||
LIONEL LAPRADE | 203 | 21 | 162 | 180 | 179 | 239 | 207 | 1072 | ||
ROB CRAIG | 152 | 62 | 109 | 172 | 137 | 167 | 147 | 1042 | ||
TIM MELNICK | 185 | 36 | 169 | 140 | 170 | 232 | 149 | 1040 | ||
AUSTIN PORTO | 169 | 48 | 177 | 168 | 172 | 166 | 112 | 1035 | ||
DAN ERRECA | 203 | 21 | 161 | 208 | 167 | 173 | 213 | 1027 | ||
JANI LEHTILA | 180 | 40 | 151 | 138 | 202 | 145 | 188 | 1024 | ||
DAVE ZAHODNIK | 199 | 24 | 183 | 177 | 174 | 165 | 195 | 1016 | ||
FAITH HAYDEN | 158 | 57 | 110 | 143 | 209 | 124 | 110 | 981 |
bottom of page




