top of page
Marx Pro Shop // Ian Nakonechny


presented by
BEAT THE CHAMP GRAND FINALS
QUALIFYING DATES:
START:
END:
TOURNAMENT DATES:
April 19, 2026
PRACTICE STARTS:
1:45 p.m.
SCORING STARTS:
2:00 p.m.
IN LEAGUE RULES:
ENTRY: FEE:
$5
($2.50 - Monthly Prize Fund - $2 - Grand Finals Prize Fund .50 expense)
HANDICAP:
All rounds will use a handicap base 80% of 230 - using current league average.
QUALIFICATION:
Open to bowlers 18 years of age or older.
Bowlers enter each league night, using that night's average.
Top 50% + Ties qualify for that month’s Beat the CHAMP.
RULES:
LEAGUE QUALIFYING
TOURNAMENT RESULTS

NAME | CHAMP | AVE | HANDICAP | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | PRIZE |
|---|---|---|---|---|---|---|---|---|---|
AARON PORTO | |||||||||
AARON WOOLLEY | |||||||||
ANDREW STEWART | |||||||||
AUSTIN PORTO | |||||||||
BRAD JARVIS | |||||||||
CHRIS BARBINI | |||||||||
DAN ERRECA | |||||||||
DAVE ZAHODNIK | |||||||||
FAITH HAYDEN | |||||||||
GLEN ST. ONGE | |||||||||
JACOB FORTIER | |||||||||
JANI LEHTILA | |||||||||
JESSE WILSON | |||||||||
JOE KOLODZIEJCZAK | |||||||||
KIMMO PARKKARI | |||||||||
LARRY METCALF | |||||||||
LIONEL LAPRADE | |||||||||
LISA KLEINSSASSER | |||||||||
MITCH PARKER | |||||||||
NICK KUPER | |||||||||
ROB CRAIG | |||||||||
ROLLIE TURRIE | |||||||||
TIM MELNICK | |||||||||
VERN ALLAN |
bottom of page




